Preliminary specifications
Overview
Models: | 2009 Saturn Vue Green Line 2 Mode Hybrid |
Body style / driveline: | five-door, five-passenger, front-engine and transaxle, front-wheel drive with 2-Mode hybrid assist |
Construction: | steel spaceframe with front and rear crumple zones; steel front fenders, door panels, rear quarter panels and bumper beams; galvanized steel hood. roof and liftgate |
EPA vehicle class: | sport utility vehicle |
Manufacturing location: | Ramos Arizpe, Mexico |
Key competitors: | Toyota Highlander Hybrid; Ford Escape Hybrid |
Engine(s)
Type: | 3.6 V-6 VVT (variable valve timing) with spark-ignition, direct injection (DI) |
Application: | Saturn Vue Green Line 2 Mode Hybrid |
Displacement (cu in / cc): | 217 / 3564 |
Bore & stroke (in / mm): | 3.7 x 3.37 / 94 x 85.6 |
Block material: | sand-cast aluminum with cast-in-bore liners |
Cylinder head material: | cast aluminum |
Valvetrain: | DOHC, 4 valves per cylinder, variable valve timing (VVT) |
Ignition system: | individual coil-on-plug, individual cylinder knock control |
Fuel delivery: | direct high-pressure fuel injection |
Compression ratio: | 11.3:1 |
Horsepower (hp / kW @ rpm): | TBD |
Torque (lb-ft / Nm @ rpm): | TBD |
Recommended fuel: | unleaded regular |
Maximum engine speed (rpm): | 6000 w/automatic transmission |
Emissions controls: | dual close-coupled catalytic converters, positive crankcase ventilation; inlet and exhaust cam phasers with internal exhaust gas recirculation (no EGR / AIR required); evaporative emissions system. Partial Zero Emission Vehicle (PZEV) |
Estimated fuel economy (mpg city / hwy): | TBD |
Hybrid System
Transmission type | two-mode continuous electric ratio hybrid transmission with four fixed gears (2MT70) |
Application: | Saturn Vue Green Line 2-Mode Hybrid |
Gear ratios (:1) | |
First: | 3.26 |
Second: | 1.88 |
Third: | 1.0 |
Fourth: | .64 |
Reverse: | EV � 2.2 |
EVT1: | Infinite � 1.70 |
EVT2: | 1.70 -- .4 |
Final drive ratio: | 3.02 |
Motors (2): | 55 kilowatts each |
Battery type / quantity: | nickel-metal hydride / 22 modules |
Energy Storage System: | 1.8 kWh, 300V |
Power control: | AC / DC |
Chassis/Suspension
Front: | independent, strut-type with coil springs, anti-roll bar (recalibrated) |
Rear: | independent, trailing arm with three lateral locating links, anti-roll bar and coil springs (recalibrated) |
Steering type: | electric power-assisted rack-and-pinion (REPS) |
Steering ratio: | 17.2:1 |
Steering wheel turns, lock-to-lock: | 2.75 |
Turning circle, curb-to-curb (ft / m): | 40 / 12.2 |
Traction control: | all-speed using engine torque reduction and brake intervention |
Brakes
Type: | 4-wheel anti-lock disc; fully blended electro-hydraulic system with 100% regenerative braking, 100% friction braking or combination of both |
Front disc (diameter x thickness, in / mm): | 11.7 x 1.14 / 296 x 29 |
Rear disc (diameter x thickness in / mm): | 11.9 x .78 / 303 x 20 |
Total swept area (sq in / sq cm): | 67 / 38 |
Wheels/Tires
Wheel size and type: | 17-in. x 7-in. forged aluminum |
Tires: | P225/65R17 ALS low-rolling resistance |
Dimensions
Exterior | |
Wheelbase (in / mm): | 106.6 / 2707 |
Overall length (in / mm): | 180.1 / 4576 |
Overall width (in / mm): | 72.8 / 1850 |
Overall height (in / mm): | 66.2 / 1681 |
Track (in / mm): | 61.4 / 1562 |
Minimum ground clearance (in / mm): | 6.9 / 175 |
Approach angle (degrees): | 14.4 |
Departure angle (degrees): | 16.25 |
Step-in height (in / mm): | front: 16.5 / 418 rear: 17.0 / 433 |
Curb weight (lb / kg): | 4265 / 1934.5 |
Weight distribution (% front / rear): | 58 / 42 |
Interior | Front | Rear |
Seating capacity: | 2 | 3 |
Headroom (in / mm): | 40.2 / 1023 | 39.3 / 1000 |
Legroom (in / mm): | 40.7 / 1036 | 36.9 / 939 |
Shoulder room (in / mm): | 56.0 / 1424 | 55.9 / 1422 |
Hip room (in / mm): | 52.6 / 1338 | 52.9 / 1344 |
Capacities
EPA passenger volume (cu ft / L): | 97.7 / 2769 |
EPA interior volume (cu ft / L): | 126.9 / 3596 |
Cargo volume (cu ft / L): | behind front seat: 56.4 / 1598 behind second-row seat at normal position: 27.0 / 764.5 |
Trailer towing maximum (lb / kg): | 3500 / 1588 |
Fuel tank (gal / L): | 18.4 / 69.6 |
Engine oil (qt / L): | 5.5 / 5.2 |
Cooling system (qt / L): | TBD |
Note: Information shown is current at time of publication.
1 | 2 | 3
Related entries:
2007 Saturn Vue Green Line
No comments:
Post a Comment