Page 1: Overview
Page 2: Specifications
SPECIFICATIONS
Models: | Chevrolet Police Tahoe |
Body style / driveline: | 4-door sport utility vehicle, front-engine, 2-wheel drive, half-ton model |
Construction: | body on frame |
EPA vehicle class: | full-size sport utility vehicle |
Manufacturing locations: | Arlington , Texas |
Engines
| Vortec 5300 5.3L V-8 (LMG) |
Type: | 5.3L V-8 |
Displacement (cu in / cc): | 325 / 5328 |
Bore & stroke (in / mm): | 3.78 x 3.62 / 96 x 92 |
Block material: | cast iron |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead valve, 2 valves per cylinder, hydraulic roller lifters |
Ignition system: | coil-near-plug ignition, iridium electrode tip/iridium core spark plugs, low resistance spark plug wires |
Fuel delivery: | Active Fuel Management technology; sequential fuel injection |
Compression ratio: | 9.9:1 |
Horsepower (hp/ kW @ rpm): | 320 / 238 @ 5200* |
Torque (lb-ft / Nm @ rpm): | 340 / 470 @ 4000* |
Fuel: | 87 octane, E85-capable |
Maximum engine speed (rpm): | 6000 |
Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O� sensor |
EPA fuel economy: | 16 city; 22 hwy (2WD) |
Transmission
Type: | Hydra-Matic 4L60, 4-speed automatic |
Gear ratios (:1): |
|
First: | 3.06 |
Second: | 1.63 |
Third: | 1.00 |
Fourth: | 0.70 |
Reverse: | 2.29 |
Final drive ratio: | 3.73:1 |
Chassis/Suspension
Front: | independent, coil over shock |
Rear: | five-link with coil springs |
Steering type: | power-assisted rack-and-pinion |
Steering ratio: | 17.75:1 |
Steering wheel turns, lock-to-lock: | 3 |
Turning circle, curb-to-curb (ft / m): | 39.04 / 11.9 |
Brakes
Type: | 4-wheel disc, 4-wheel ABS |
Rotor diameter x thickness (in / mm): | front: 13 x 1.18 / 330.2 x 30 rear: 13.5 x .787 / 345 x 20 |
Wheels/Tires
Wheel size and type: | 17 x 7.5-inch steel |
Tires: | P265/60R17 blackwall Goodyear RSA steel belt radials |
Exterior
Wheelbase (in / mm): | 116 / 2946 |
Overall length (in / mm): | 202.0 / 5129.9 |
Overall width (in / mm): | 79.0 / 2007.0 |
Overall height (in / mm): | 76.9 / 1954.4 |
Track (in / mm): | front: 68.2 / 1731.8 rear: 67.0 / 1701.8 |
Minimum ground clearance (in / mm): | 9 / 228.8 |
Step-in height (in / mm): | 21.8 / 553.1 |
Ground to top of load floor (in / mm): | 31.7 / 804.6 |
Approach angle (deg): | 17 |
Departure angle (deg): | 21.9 |
Curb weight (lb / kg): | 5233 / 2373.7 5537 / 2511.6 |
Weight distribution (% front / rear): | 52 / 48 |
Interior
| First Row | Second Row |
Seating capacity (9 total): | 2 | 2 / 3 |
Headroom (in / mm): | 40.3 / 1023 | 38.5 / 978.0 |
Legroom (in / mm): | 41.3 / 1048.9 | 39.0 / 990.8 |
Shoulder room (in / mm): | 65.3 / 1657.9 | 65.3 / 1657.4 |
Hip room (in / mm): | 64.4 / 1636.7 | 60.6 / 1538.9 |
Cargo volume (cu ft / L): |
|
|
Behind 1st row, 2nd row folded | 108.9 / 3084 |
|
Behind 2nd row |
| 60.3 / 1707.7 |
Capacities
EPA interior volume (cu ft / L): | 108.9 / 3084 |
GVWR: (lb / kg): | 7100 / 3220.5 |
Payload, base (lb / kg): | 1867 / 846.8 |
Fuel tank (gal / L): | 26 / 98 |
Engine oil (qt / L): | 6 / 5.7 |
Cooling system (qt / L): | 16.8 / 15.9 |
*Horsepower and torque SAE certified. A new voluntary power and torque certification procedure developed by the SAE Engine Test Code committee was approved March 31, 2005. This procedure (J2723) ensures fair, accurate ratings for horsepower and torque by allowing manufacturers to certify their engines through third-party witness testing. GM was the first auto manufacturer to begin using the procedure and expects to use it for all newly rated engines in the future.
Note: Information shown is current at time of publication.
Related entries:
2007 Chevrolet Tahoe Redesigned
No comments:
Post a Comment